Country Article / Postcards
What it costs to live in…Luxembourg City
Date: 02/20/2007
Occasionally in The European, I’ll report on the costsincurred to you, should you make the move to Europe. This week, we visit Luxembourg City, to give you the low down on some general items you’ll be paying for.
In Luxembourg City, although prices seem high, it is possible to find cheaper food or other consumables by shopping around. On average, the city prices itself on a par with Paris, but with fewer mid-range products (many locals tend to cross the border to Thionville, France, to do their grocery shopping). Housing poses the most problems, with rentals as expensive as Paris—but rarer—and sales prices of apartments and houses soaring toward London levels because of the limited offers.
| A loaf of unsliced white bread (1kg) | 2.40 euro |
| A dozen eggs | 3 euro |
| 1 liter milk | 1 euro |
| Soft drinks, 1 liter | 1 euro |
| Bottle of local white wine | 3 euro |
| Heating oil, per liter | 60 cent |
| Visit to a general practitioner | 30 euro |
| Unleaded gas (super 95) per liter | 1.10 euro (diesel is 0.95) |
| Taxi for 2.5 miles (4 km) | 11.40 euro |
| Monthly telephone fee | 18.40 euro |
| Cable TV, 40 channels, for 1 year | 150+ euro |
| Internet broadband monthly cost | 45 euro |
| Ticket for the movies | 7.50 euro |
| Lunch for two with wine | 28 euro |
| Bus ticket | 1.50 euro |
| Rent of a central, 1,000-square-feet apartment | 1,800+ euro (Note: These are hard to come by—many people working in Luxembourg find it easier to get decent accommodation in Germany, France or Belgium.) |
*Prices given are those recorded June 1, 2006.
Rate this Postcard:
Rating: 3/5 (54 votes cast)
